It is crucial to know how much energy you use every day. The actual data helps you to figure out the wastage of your electricity.
Moreover, if you are looking for a backup generator for your home electronics, this chart will be a great help to you indeed. You can get an overall idea for your new generator.
We have collected the following data from a different generator and household electronics manufacturing companies. Actually, we considered the latest products to count the watts. It may not be the actual one you use now. So, for a precise idea, please check your household electronics.
Anyway, let’s get an idea about the power consumption of different household appliances.

Power Consumption of Household Appliances
Kitchen
The kitchen is one of the most important places in your home. We use different types of appliances here to save time and make special dishes. I’ve tried to cover almost all of the kitchen appliances here. These are the estimated watts for your kitchen appliances. For more safety, please double-check the manual of the appliances.
Also Read: What size generator do I need for my house?
Kitchen Appliances | Watts |
---|---|
Coffee maker | 800 |
Espresso Machine | 800-1500 |
Deep fat fryer | 1448 |
Air Fryer | 1500 |
Cooker Hood | 20 |
Dishwasher | 1200-1500 |
Electric kettle | 2000 |
Deep Freezer | 500 |
Smart Fridge | 500 |
Side-by-Side Fridge | 800 |
Wine Cooler | 85 |
Electric kettle | 2000 |
blender | 300 |
Food mixer | 127 |
Hot plate | 1200 |
Garbage disposal | 445 |
Oven | 2000-3000 |
Microwave | 600-1500 |
Roaster | 1330 |
Slow cooker | 200 |
Toaster oven | 1000-1500 |
Toaster | 800-1500 |
Waffle iron | 1200 |
Water Filter & Cooler | 70 |
Water Dispenser | 100 |
Steriliser | 650 |
Rice Cooker | 200 |
Percolator | 800 |
Food Dehydrator | 800 |
Electric Can Opener | 170 |
Related: Westinghouse igen160s Review
Necessary Home Appliances
In this section, I’ve tried to cover the daily use of home appliances. Since there are a lot of sizes available in the market for these products, you should check the exact watts to buy your generator.
Home Appliances | Watts |
---|---|
Central AC (10,000 BTU) | 1500 |
Central AC (24,000 BTU) | 3800 |
Central AC (24,000 BTU) | 6000 |
Dehumidifier | 240-350 |
Humidifier | 200-1000 |
Electric Heater | 1000 |
Water Heater | 2500 |
Well pump | 250-1000 |
Ceiling Fan | 10-80 |
Immersion Water Heater | 3000 |
Tankless Water Heater | 6600 |
LED Light Bulb | 9 |
Night Light | 1 |
Space Heater | 1800 |
Sump Pump (1/2HP) | 1050 |
Sump Pump (1/3HP) | 800 |
Furnace Fan Blower (1/2 HP) | 800 |
Furnace Fan Blower (1/3 HP) | 700 |
Related: Best Oil for Westinghouse Generator
Bathroom
These are the estimated power of bathroom appliances.
Bathroom Appliances | Watt |
---|---|
Spa pump | 1300 |
Power shower | 7500 |
Water pik | 100 |
Curling iron | 90 |
Electric shaver | 15 |
Bathroom Towel Heater | 60 |
Electric Shaver | 15 |
Room Appliances
These are the estimated watts of the room appliances.
Room Appliances | Watt |
---|---|
Heating pad | 65 |
Electric blanket | 100-200 |
TV | 100-250 |
Tv box | 25 |
Radio | 10 |
Stereo | 60 |
Dvd player | 15 |
Amplifier | 15-70 |
Amazon Echo | 2-3 |
Apple TV | 3 |
Desktop Monitor | 25 |
CRT Television | 500 |
Desktop | 100 |
Laptop | 300 |
Playstation 4 | 85 |
LED Television (22″) | 17 |
LED Television (49″) | 85 |
LED Television (82″) | 230 |
Related: Best generator for Well Pump
Laundry
These are the estimated watts of the laundry appliances.
Laundry Appliances | Watt |
---|---|
Electric Clothes Dryer | 5400 |
Iron (Curling) | 1500 |
Iron | 1200 |
Hair Dryer | 1250 |
Steam Iron | 2200 |
Vacuum Cleaner | 200 |
Washing Machine | 1100 |
Power Tools
These are the estimated watt for the commonly used power tools in the home.
Power tools | Watt |
---|---|
Chain saw | 1100 |
Band saw | 1100 |
Belt sander | 1100 |
Circular saw (7 inch) | 900 |
Circular saw (8 inch) | 1400 |
Disc sander | 1200 |
Strimmer | 300-400 |
Weed eater | 500 |
Hedge trimmer | 450 |
Lawnmower | 1000-1500 |
Garage door opener | 350 |
Drill | 200-1000 |
Reference
How Much Power Do Your Appliances Use?
Power consumption of 101+ typical household appliances
Final Notes
I hope you have got a rough idea about the power consumption of different household appliances. It would help you to buy the right generator for your home.
Recent Posts
Yes, synthetic oil can generally be used in generators. It offers superior lubrication, improved resistance to temperature variations, and longevity compared to conventional oil, which can enhance...
In today's digital age, our dependency on computers and other electronic devices is undeniable. But what happens when a power outage occurs? This is where generators come in. However, is it safe to...